Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3646 Northdale Pl, Cincinnati, OH 45213
3646 Northdale Pl, Cincinnati, OH 45213
Url: http://offcampus.xavier.edu/housing/property/3646-northdale-pl/xxw4v7q
Phone Number: (513) 643-9212
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Silverton Center | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Highland Square | Walk: 20 min | Distance: 1.1 mi |
Ridgewater Plaza | Walk: 28 min | Distance: 1.5 mi |
Hanke Exchange Station, 12Th & Main | Drive: 15 min | Distance: 8.6 mi |
---|---|---|
Race & Liberty Station | Drive: 16 min | Distance: 8.8 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min | Distance: 9.1 mi |
Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 9.2 mi |
Findlay Market-Race Station, Race & Elder | Drive: 17 min | Distance: 9.3 mi |
Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 23.2 mi |
---|
Univ. of Cincinnati, Blue Ash | Drive: 14 min | Distance: 4.5 mi |
---|---|---|
Xavier University | Drive: 12 min | Distance: 5.5 mi |
Cincinnati State, WDC | Drive: 15 min | Distance: 6.1 mi |
Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 7.2 mi |
French Park | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Ault Park | Walk: 70 min | Distance: 3.7 mi |
Cincinnati Observatory | Walk: 72 min | Distance: 3.7 mi |
Rowe Arboretum | Drive: 14 min | Distance: 5.2 mi |
Avon Woods Natural Area/Preserve | Drive: 11 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.