Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3687 Vine St, Cincinnati, OH 45220
3687 Vine St, Cincinnati, OH 45220
Url: http://offcampus.xavier.edu/housing/property/3687-vine-st/jnpygk7
Phone Number: (513) 834-5852
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
St Bernard Square | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
St. Bernard Square | Walk: 30 min | Distance: 1.5 mi |
Hopple Street Crossing | Walk: 44 min | Distance: 2.3 mi |
Findlay Market-Race Station, Race & Elder | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 53 min | Distance: 2.7 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 56 min | Distance: 2.9 mi |
Race & Liberty Station | Walk: 58 min | Distance: 3.0 mi |
Elm & Liberty Station | Walk: 59 min | Distance: 3.1 mi |
Cincinnati Union Terminal | Drive: 10 min | Distance: 4.6 mi |
Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.7 mi |
---|
Univ. of Cincinnati, Medical | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
University of Cincinnati | Walk: 26 min | Distance: 1.4 mi |
Cincinnati State | Walk: 31 min | Distance: 1.6 mi |
Xavier University | Walk: 46 min | Distance: 2.4 mi |
Cincinnati Zoo and Botanical Garden | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Burnet Woods | Walk: 17 min | Distance: 0.9 mi |
Trailside Nature Center | Walk: 23 min | Distance: 1.2 mi |
Avon Woods Natural Area/Preserve | Walk: 44 min | Distance: 2.3 mi |
William H. Taft National Historic Site | Walk: 47 min | Distance: 2.4 mi |
$1,350
Plus Fees2 Beds