Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3740 Beekman St, Cincinnati, OH 45223
3740 Beekman St, Cincinnati, OH 45223
Url: http://offcampus.xavier.edu/housing/property/3740-beekman-st/4kxl0bh
Phone Number: (513) 540-2651

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hopple Street Crossing | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Biddle Shop-Ette | Walk: 49 min | Distance: 2.5 mi |
| St Bernard Square | Walk: 57 min | Distance: 3.0 mi |
| Brewery District Station, Elm & Henry | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.3 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 9 min | Distance: 4.4 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 4.5 mi |
| Race & Liberty Station | Drive: 10 min | Distance: 4.5 mi |
| Elm & Liberty Station | Drive: 10 min | Distance: 4.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.3 mi |
|---|
| Cincinnati State | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| University of Cincinnati | Walk: 63 min | Distance: 3.2 mi |
| Univ. of Cincinnati, Medical | Walk: 66 min | Distance: 3.4 mi |
| Xavier University | Drive: 13 min | Distance: 5.3 mi |
| Buttercup Valley | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Mt. Airy Forest | Walk: 54 min | Distance: 2.8 mi |
| Burnet Woods | Walk: 50 min | Distance: 2.6 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 60 min | Distance: 3.1 mi |
| Trailside Nature Center | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.