Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3845 Nolan Ave, Cheviot, OH 45211
3845 Nolan Ave, Cheviot, OH 45211
Url: http://offcampus.xavier.edu/housing/property/3845-nolan-ave/trexk0c
Phone Number: (513) 650-7497
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
5500 Harrison Ave | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Glenbridge Crossing | Walk: 14 min | Distance: 0.8 mi |
Aaron Rents Strip Center | Walk: 19 min | Distance: 1.0 mi |
Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 6.8 mi |
---|---|---|
Findlay Market-Race Station, Race & Elder | Drive: 17 min | Distance: 7.0 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 18 min | Distance: 7.1 mi |
Race & Liberty Station | Drive: 18 min | Distance: 7.2 mi |
Elm & Liberty Station | Drive: 18 min | Distance: 7.3 mi |
Cincinnati Union Terminal | Drive: 17 min | Distance: 8.1 mi |
Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 22.1 mi |
---|
College of Mount St. Joseph | Drive: 13 min | Distance: 5.5 mi |
---|---|---|
Cincinnati State | Drive: 17 min | Distance: 7.1 mi |
University of Cincinnati | Drive: 16 min | Distance: 7.4 mi |
Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 7.8 mi |
Mt. Airy Forest | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Mitchell Memorial Forest | Drive: 10 min | Distance: 4.6 mi |
Imago Earth Center | Drive: 15 min | Distance: 5.7 mi |
Buttercup Valley | Drive: 14 min | Distance: 6.1 mi |
LaBoiteaux Woods | Drive: 17 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.