Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3853 Vine St, Cincinnati, OH 45217
3853 Vine St, Cincinnati, OH 45217
Url: http://offcampus.xavier.edu/housing/property/3853-vine-st/8j5wp91
Phone Number: (855) 244-7572

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Bernard Square | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| St. Bernard Square | Walk: 22 min | Distance: 1.1 mi |
| Hopple Street Crossing | Walk: 52 min | Distance: 2.7 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 61 min | Distance: 3.1 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 64 min | Distance: 3.3 mi |
| Race & Liberty Station | Walk: 66 min | Distance: 3.4 mi |
| Elm & Liberty Station | Walk: 67 min | Distance: 3.5 mi |
| Cincinnati Union Terminal | Drive: 10 min | Distance: 6.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 20.0 mi |
|---|
| University of Cincinnati | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 30 min | Distance: 1.6 mi |
| Xavier University | Walk: 43 min | Distance: 2.2 mi |
| Cincinnati State | Walk: 39 min | Distance: 2.1 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Burnet Woods | Walk: 25 min | Distance: 1.3 mi |
| Trailside Nature Center | Walk: 31 min | Distance: 1.6 mi |
| Avon Woods Natural Area/Preserve | Walk: 36 min | Distance: 1.9 mi |
| Buttercup Valley | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.