Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3864 Evers St, Cincinnati, OH 45205
3864 Evers St, Cincinnati, OH 45205
Url: http://offcampus.xavier.edu/housing/property/3864-evers-st/8jk8qr2
Phone Number: (314) 804-1866

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lavender Field Shopping Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Warsaw Avenue Shopping Plaza | Walk: 16 min | Distance: 0.9 mi |
| Queen City Center | Walk: 18 min | Distance: 1.0 mi |
| Cincinnati Union Terminal | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 74 min | Distance: 3.9 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 78 min | Distance: 4.1 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 77 min | Distance: 4.0 mi |
| 14Th & Elm Station | Walk: 72 min | Distance: 3.7 mi |
| Elm & Liberty Station | Drive: 10 min | Distance: 4.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.3 mi |
|---|
| College of Mount St. Joseph | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| University of Cincinnati | Drive: 11 min | Distance: 4.8 mi |
| Cincinnati State | Drive: 13 min | Distance: 5.0 mi |
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 5.2 mi |
| Imago Earth Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Wilson Commons | Walk: 31 min | Distance: 1.6 mi |
| Embshoff Woods | Walk: 59 min | Distance: 3.1 mi |
| Cincinnati History Museum | Walk: 62 min | Distance: 3.2 mi |
| Museum of Natural History and Science | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.