Xavier Student Rental - Spacious - Renovated - Safe and Close to Campus
$600 /Bedroom
4 Beds
10 Month Lease3875 Beech St, Cincinnati, OH 45227
3875 Beech St, Cincinnati, OH 45227
Url: http://offcampus.xavier.edu/housing/property/3875-beech-st-cincinnati-oh/4v18nck
Phone Number: (513) 586-5027

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 6300 Wooster Pike | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Town Center | Walk: 11 min | Distance: 0.6 mi |
| Mariemont Promenade | Walk: 21 min | Distance: 1.1 mi |
| Richter & Phillips Station - 6Th & Main | Drive: 16 min | Distance: 9.3 mi |
|---|---|---|
| 247 Telemarketing Station - 4Th & Main | Drive: 16 min | Distance: 9.3 mi |
| Jack Casino Station - Main & Court | Drive: 17 min | Distance: 9.4 mi |
| 8Th & Main Station | Drive: 17 min | Distance: 9.4 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 17 min | Distance: 9.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 23.3 mi |
|---|
| Xavier University | Drive: 17 min | Distance: 7.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 18 min | Distance: 8.9 mi |
| University of Cincinnati | Drive: 18 min | Distance: 9.0 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 19 min | Distance: 9.7 mi |
| Rowe Arboretum | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Avoca Trailhead | Walk: 42 min | Distance: 2.2 mi |
| Otto Armleder Park | Walk: 52 min | Distance: 2.7 mi |
| Ault Park | Walk: 47 min | Distance: 2.5 mi |
| Cincinnati Observatory | Walk: 55 min | Distance: 2.9 mi |
$600 /Bedroom
4 Beds
10 Month Lease