Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3889 Thorngate Dr, Mason, OH 45040
3889 Thorngate Dr, Mason, OH 45040
Url: http://offcampus.xavier.edu/housing/property/3889-thorngate-dr/7rg5t1x
Phone Number: (513) 305-8215
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Shoppes of Mason | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Kings Mill Centre | Walk: 49 min | Distance: 2.6 mi |
Mason Square Shopping Center | Walk: 63 min | Distance: 3.3 mi |
Cincinnati/Northern Kentucky International | Drive: 62 min | Distance: 41.1 mi |
---|
Corwin M. Nixon Park | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Makino Park | Drive: 8 min | Distance: 4.1 mi |
Voice of America MetroPark | Drive: 11 min | Distance: 4.9 mi |
Liberty Park | Drive: 13 min | Distance: 5.8 mi |
Wilhelmina Park | Drive: 15 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.