Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3907 Kirkup Ave, Cincinnati, OH 45213
3907 Kirkup Ave, Cincinnati, OH 45213
Url: http://offcampus.xavier.edu/housing/property/3907-kirkup-ave/gp632pw
Phone Number: (513) 586-5295
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Silverton Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
LaRosa's Center | Walk: 27 min | Distance: 1.4 mi |
Shoppes Of Kenwood | Walk: 29 min | Distance: 1.5 mi |
Hanke Exchange Station, 12Th & Main | Drive: 18 min | Distance: 9.4 mi |
---|---|---|
Race & Liberty Station | Drive: 19 min | Distance: 9.6 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 19 min | Distance: 9.9 mi |
Brewery District Station, Elm & Henry | Drive: 20 min | Distance: 10.0 mi |
Cincinnati/Northern Kentucky International | Drive: 43 min | Distance: 24.0 mi |
---|
Univ. of Cincinnati, Blue Ash | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
Cincinnati State, WDC | Drive: 16 min | Distance: 6.1 mi |
Xavier University | Drive: 15 min | Distance: 6.3 mi |
Univ. of Cincinnati, Medical | Drive: 16 min | Distance: 8.0 mi |
French Park | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Ault Park | Drive: 12 min | Distance: 4.7 mi |
Cincinnati Observatory | Drive: 12 min | Distance: 4.7 mi |
Rowe Arboretum | Drive: 15 min | Distance: 5.3 mi |
Gorman Heritage Farm | Drive: 15 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.