Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3910 Delhi Rd, Cincinnati, OH 45238
3910 Delhi Rd, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/3910-delhi-rd/5ezjxhm
Phone Number: (513) 643-1539
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Delhi Plaza | <span class="bold">Walk:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(1.6 mi)</span> |
Lavender Field Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Delhi Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Cincinnati Union Terminal | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.5 mi)</span> |
14Th & Elm Station | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.9 mi)</span> |
Washington Park Station, 12Th & Race | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(5.1 mi)</span> |
Elm & Liberty Station | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(5.1 mi)</span> |
Findlay Market-Elm Station, Elm & Glass Alley | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(5.2 mi)</span> |
Brewery District Station, Elm & Henry | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.4 mi)</span> |
Cincinnati/Northern Kentucky International | <span class="bold">Drive:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(17.4 mi)</span> |
College of Mount St. Joseph | <span class="bold">Walk:</span> <span class="mobile-font">68 min</span> <span class="mobile-font">(3.5 mi)</span> |
University of Cincinnati | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(7.7 mi)</span> |
Cincinnati State | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.7 mi)</span> |
Univ. of Cincinnati, Medical | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(8.1 mi)</span> |
Embshoff Woods | <span class="bold">Walk:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(1.3 mi)</span> |
Wilson Commons | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
Imago Earth Center | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Cincinnati History Museum | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.5 mi)</span> |
Museum of Natural History and Science | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.5 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.