Perfect 1BR/1BA Apartments - Heat, Water, Parking Included!
$825
1 Bed
12 Month Lease3926 Floral Ave, Norwood, OH 45212
3926 Floral Ave, Norwood, OH 45212
Url: http://offcampus.xavier.edu/housing/property/3926-floral-ave/nxgvsmq
Phone Number: (513) 923-0476

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Norwood Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Surrey Square | Walk: 21 min | Distance: 1.1 mi |
| Rookwood Exchange | Walk: 19 min | Distance: 1.0 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Race & Liberty Station | Drive: 11 min | Distance: 5.1 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 12 min | Distance: 5.3 mi |
| Brewery District Station - Elm & Henry | Drive: 13 min | Distance: 5.5 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 13 min | Distance: 5.5 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 7.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 19.4 mi |
|---|
| Xavier University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 65 min | Distance: 3.4 mi |
| University of Cincinnati | Walk: 72 min | Distance: 3.7 mi |
| Cincinnati State | Drive: 17 min | Distance: 5.7 mi |
| Avon Woods Natural Area/Preserve | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 52 min | Distance: 2.7 mi |
| Ault Park | Walk: 57 min | Distance: 3.0 mi |
| Eden Park | Walk: 64 min | Distance: 3.3 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 64 min | Distance: 3.3 mi |
$825
1 Bed
12 Month Lease