Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4012 Gilmore Ave, Cincinnati, OH 45209
4012 Gilmore Ave, Cincinnati, OH 45209
Url: http://offcampus.xavier.edu/housing/property/4012-gilmore-ave/xnl0w8n
Phone Number: (216) 259-8309

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oakley Centre | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Hyde Park Plaza | Walk: 14 min | Distance: 0.7 mi |
| Oakley Station | Walk: 15 min | Distance: 0.8 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 11 min | Distance: 6.3 mi |
|---|---|---|
| 8Th & Main Station | Drive: 11 min | Distance: 6.5 mi |
| Jack Casino Station, Main & Court | Drive: 12 min | Distance: 6.6 mi |
| Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 6.9 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 7.0 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 8.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 20.9 mi |
|---|
| Xavier University | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 4.9 mi |
| University of Cincinnati | Drive: 10 min | Distance: 5.0 mi |
| Cincinnati State | Drive: 17 min | Distance: 7.7 mi |
| Ault Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 32 min | Distance: 1.7 mi |
| Avon Woods Natural Area/Preserve | Walk: 66 min | Distance: 3.4 mi |
| French Park | Walk: 67 min | Distance: 3.5 mi |
| Otto Armleder Park | Drive: 12 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.