Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4019 Haverstraw Dr, Sharonville, OH 45241
4019 Haverstraw Dr, Sharonville, OH 45241
Url: http://offcampus.xavier.edu/housing/property/4019-haverstraw-dr/b2mt6w9
Phone Number: (513) 650-6265
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Regency Commons | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Farhat's Sharonville Plaza | Walk: 25 min | Distance: 1.3 mi |
Cornell Place | Walk: 28 min | Distance: 1.5 mi |
Cincinnati/Northern Kentucky International | Drive: 52 min | Distance: 30.8 mi |
---|
Cincinnati State, WDC | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Univ. of Cincinnati, Blue Ash | Drive: 11 min | Distance: 4.7 mi |
Sharon Woods | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Heritage Village Museum | Walk: 23 min | Distance: 1.2 mi |
Gorman Heritage Farm | Walk: 61 min | Distance: 3.2 mi |
Francis RecreAcres | Walk: 70 min | Distance: 3.7 mi |
Glenwood Gardens | Drive: 13 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.