Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4022 Paxton Ave, Cincinnati, OH 45209
4022 Paxton Ave, Cincinnati, OH 45209
Url: http://offcampus.xavier.edu/housing/property/4022-paxton-ave/sqdtn27
Phone Number: (513) 572-8820
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Oakley Centre | Walk: 11 min (0.6 mi) |
Hyde Park Plaza | Walk: 10 min (0.5 mi) |
Madison Pike | Walk: 19 min (1.0 mi) |
Hanke Exchange Station, 12Th & Main | Drive: 12 min (6.6 mi) |
8Th & Main Station | Drive: 12 min (6.8 mi) |
Jack Casino Station, Main & Court | Drive: 13 min (6.9 mi) |
Brewery District Station, Elm & Henry | Drive: 14 min (7.2 mi) |
Findlay Market-Race Station, Race & Elder | Drive: 14 min (7.3 mi) |
Cincinnati Union Terminal | Drive: 17 min (9.1 mi) |
Cincinnati/Northern Kentucky International | Drive: 38 min (21.2 mi) |
Xavier University | Walk: 57 min (3.0 mi) |
Univ. of Cincinnati, Medical | Drive: 11 min (5.2 mi) |
University of Cincinnati | Drive: 11 min (5.3 mi) |
Univ. of Cincinnati, Blue Ash | Drive: 17 min (9.1 mi) |
Ault Park | Walk: 25 min (1.3 mi) |
Cincinnati Observatory | Walk: 26 min (1.4 mi) |
French Park | Walk: 65 min (3.4 mi) |
Otto Armleder Park | Drive: 11 min (4.3 mi) |
Avon Woods Natural Area/Preserve | Drive: 10 min (5.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.