Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4044 Hillside Ave, Cincinnati, OH 45204
4044 Hillside Ave, Cincinnati, OH 45204
Url: http://offcampus.xavier.edu/housing/property/4044-hillside-ave/02vlhg3
Phone Number: (513) 504-7156
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Delhi Station | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Dehli Town Center | Walk: 40 min | Distance: 2.1 mi |
Delhi Shopping Center | Walk: 47 min | Distance: 2.5 mi |
Cincinnati Union Terminal | Drive: 13 min | Distance: 6.1 mi |
---|---|---|
14Th & Elm Station | Drive: 13 min | Distance: 6.5 mi |
Washington Park Station, 12Th & Race | Drive: 14 min | Distance: 6.7 mi |
Elm & Liberty Station | Drive: 13 min | Distance: 6.7 mi |
Race & Liberty Station | Drive: 14 min | Distance: 6.8 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 6.8 mi |
Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 5.6 mi |
---|
College of Mount St. Joseph | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
University of Cincinnati | Drive: 17 min | Distance: 9.3 mi |
Cincinnati State | Drive: 19 min | Distance: 9.3 mi |
Embshoff Woods | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
Imago Earth Center | Drive: 10 min | Distance: 4.5 mi |
Wilson Commons | Drive: 10 min | Distance: 4.6 mi |
Cincinnati History Museum | Drive: 13 min | Distance: 6.1 mi |
Museum of Natural History and Science | Drive: 13 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.