Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2012 Hewitt Ave, Cincinnati, OH 45207
2012 Hewitt Ave, Cincinnati, OH 45207
Url: http://offcampus.xavier.edu/housing/property/charming-3-bedroom-1-5-bathroom/19q1mg6
Phone Number: (513) 386-9526

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Norwood Plaza | Walk: 24 min | Distance: 1.3 mi | 
|---|---|---|
| Rookwood Commons | Walk: 31 min | Distance: 1.6 mi | 
| Hyde Park Station | Walk: 33 min | Distance: 1.7 mi | 
| Hanke Exchange Station, 12Th & Main | Walk: 72 min | Distance: 3.7 mi | 
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Walk: 76 min | Distance: 4.0 mi | 
| Race & Liberty Station | Drive: 10 min | Distance: 4.2 mi | 
| Jack Casino Station, Main & Court | Drive: 10 min | Distance: 4.3 mi | 
| Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 4.6 mi | 
| Cincinnati Union Terminal | Drive: 14 min | Distance: 6.4 mi | 
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 18.4 mi | 
|---|
| Xavier University | Walk: 28 min | Distance: 1.5 mi | 
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 49 min | Distance: 2.6 mi | 
| University of Cincinnati | Walk: 52 min | Distance: 2.7 mi | 
| Cincinnati State | Drive: 15 min | Distance: 5.2 mi | 
| Eden Park | Walk: 44 min | Distance: 2.3 mi | 
|---|---|---|
| Krohn Conservatory | Walk: 47 min | Distance: 2.5 mi | 
| Avon Woods Natural Area/Preserve | Walk: 50 min | Distance: 2.6 mi | 
| Cincinnati Zoo and Botanical Garden | Walk: 55 min | Distance: 2.8 mi | 
| Cincinnati Observatory | Walk: 53 min | Distance: 2.7 mi | 
There are no reviews for this property. Be the first to add a review on this property.