Beautiful 2 Bedroom with 2 full baths, In Unit Washer/Dryer, Off-Street Parking Avail July '27
$1,600
2 Beds
12 Month Lease4117 Marburg Ave, Cincinnati, OH 45209
4117 Marburg Ave, Cincinnati, OH 45209
Url: http://offcampus.xavier.edu/housing/property/4117-marburg-ave-2/1f53zl6
Phone Number: (513) 647-1990

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3239-3241 Brotherton Rd | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Oakley Centre | Walk: 8 min | Distance: 0.5 mi |
| Hyde Park Plaza | Walk: 13 min | Distance: 0.7 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| 8Th & Main Station | Drive: 12 min | Distance: 7.0 mi |
| Jack Casino Station - Main & Court | Drive: 13 min | Distance: 7.1 mi |
| Brewery District Station - Elm & Henry | Drive: 14 min | Distance: 7.4 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 14 min | Distance: 7.5 mi |
| Cincinnati Union Terminal | Drive: 17 min | Distance: 9.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 21.3 mi |
|---|
| Xavier University | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 5.4 mi |
| University of Cincinnati | Drive: 11 min | Distance: 5.5 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 16 min | Distance: 9.0 mi |
| Ault Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 25 min | Distance: 1.3 mi |
| French Park | Walk: 62 min | Distance: 3.2 mi |
| Otto Armleder Park | Drive: 11 min | Distance: 4.3 mi |
| Avon Woods Natural Area/Preserve | Drive: 10 min | Distance: 5.1 mi |
$1,600
2 Beds
12 Month Lease