Spacious Townhome Near UC, Hospitals, FC Stadium, Dining, OTR and Downtown - Available Immediately
$3,000
3 Beds
6 Month Lease4123 Lakeman St, Cincinnati, OH 45223
4123 Lakeman St, Cincinnati, OH 45223
Url: http://offcampus.xavier.edu/housing/property/4123-lakeman-st/vp1twhf
Phone Number: (540) 369-3103

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hopple Street Crossing | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| St Bernard Square | Walk: 52 min | Distance: 2.7 mi |
| College Hill Plaza | Walk: 54 min | Distance: 2.8 mi |
| Brewery District Station - Elm & Henry | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.8 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 10 min | Distance: 4.9 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 10 min | Distance: 5.0 mi |
| Race & Liberty Station | Drive: 10 min | Distance: 5.0 mi |
| Elm & Liberty Station | Drive: 10 min | Distance: 5.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.8 mi |
|---|
| Cincinnati State | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| University of Cincinnati | Walk: 58 min | Distance: 3.0 mi |
| Univ. of Cincinnati, Medical | Walk: 62 min | Distance: 3.2 mi |
| Xavier University | Drive: 13 min | Distance: 4.9 mi |
| Buttercup Valley | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Burnet Woods | Walk: 46 min | Distance: 2.4 mi |
| LaBoiteaux Woods | Walk: 48 min | Distance: 2.5 mi |
| Mt. Airy Forest | Walk: 51 min | Distance: 2.7 mi |
| Trailside Nature Center | Walk: 50 min | Distance: 2.6 mi |
$3,000
3 Beds
6 Month Lease