Semester-Term Lease Optional | 3 Bedroom with Balcony + FREE In-Unit Laundry
$2,000
3 Beds
3 Month Lease4125 Chambers St, Cincinnati, OH 45223
4125 Chambers St, Cincinnati, OH 45223
Url: http://offcampus.xavier.edu/housing/property/4125-chambers-st-2/rrpbnv2
Phone Number: (859) 659-6990

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4770 Kenard Ave | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| 417-427 Kings Run Dr | Walk: 38 min | Distance: 2.0 mi |
| Hopple Street Crossing | Walk: 39 min | Distance: 2.1 mi |
| Brewery District Station - Elm & Henry | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Drive: 10 min | Distance: 4.2 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 10 min | Distance: 4.3 mi |
| Race & Liberty Station | Drive: 10 min | Distance: 4.4 mi |
| Elm & Liberty Station | Drive: 10 min | Distance: 4.5 mi |
| Cincinnati Union Terminal | Drive: 10 min | Distance: 4.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 18.7 mi |
|---|
| Cincinnati State | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| University of Cincinnati | Walk: 56 min | Distance: 2.9 mi |
| Univ. of Cincinnati, Medical | Walk: 60 min | Distance: 3.1 mi |
| Xavier University | Drive: 11 min | Distance: 4.3 mi |
| Buttercup Valley | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Burnet Woods | Walk: 44 min | Distance: 2.3 mi |
| LaBoiteaux Woods | Walk: 53 min | Distance: 2.8 mi |
| Trailside Nature Center | Walk: 48 min | Distance: 2.5 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 54 min | Distance: 2.8 mi |
$2,000
3 Beds
3 Month Lease