Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4130 Colerain Ave, Cincinnati, OH 45223
4130 Colerain Ave, Cincinnati, OH 45223
Url: http://offcampus.xavier.edu/housing/property/4130-colerain-ave/h8ghck1
Phone Number: (513) 650-6264
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hopple Street Crossing | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
COLLEGE HILL PLAZA | Walk: 52 min | Distance: 2.7 mi |
St Bernard Square | Walk: 54 min | Distance: 2.8 mi |
Brewery District Station, Elm & Henry | Drive: 9 min | Distance: 4.6 mi |
---|---|---|
Cincinnati Union Terminal | Drive: 8 min | Distance: 4.6 mi |
Findlay Market-Race Station, Race & Elder | Drive: 9 min | Distance: 4.7 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 9 min | Distance: 4.8 mi |
Race & Liberty Station | Drive: 9 min | Distance: 4.8 mi |
Elm & Liberty Station | Drive: 10 min | Distance: 4.9 mi |
Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.6 mi |
---|
Cincinnati State | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 63 min | Distance: 3.3 mi |
University of Cincinnati | Walk: 60 min | Distance: 3.1 mi |
Xavier University | Drive: 13 min | Distance: 5.9 mi |
Buttercup Valley | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Mt. Airy Forest | Walk: 47 min | Distance: 2.5 mi |
LaBoiteaux Woods | Walk: 45 min | Distance: 2.4 mi |
Burnet Woods | Walk: 48 min | Distance: 2.5 mi |
Trailside Nature Center | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.