Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
414 Beech St, Cincinnati, OH 45216
414 Beech St, Cincinnati, OH 45216
Url: http://offcampus.xavier.edu/housing/property/414-beech-st/9sxwgv7
Phone Number: (513) 823-2123

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St. Bernard Square | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Hillcrest Square | Walk: 41 min | Distance: 2.1 mi |
| Valley Center | Walk: 40 min | Distance: 2.1 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 14 min | Distance: 5.9 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 6.0 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 6.0 mi |
| Race & Liberty Station | Drive: 15 min | Distance: 6.1 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 6.4 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 7.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 21.9 mi |
|---|
| Xavier University | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| University of Cincinnati | Drive: 11 min | Distance: 4.4 mi |
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.5 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.0 mi |
| Caldwell Preserve | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 47 min | Distance: 2.4 mi |
| French Park | Walk: 67 min | Distance: 3.5 mi |
| Buttercup Valley | Drive: 13 min | Distance: 4.8 mi |
| LaBoiteaux Woods | Drive: 12 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.