Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
416 Ada St, Cincinnati, OH 45219
416 Ada St, Cincinnati, OH 45219
Url: http://offcampus.xavier.edu/housing/property/416-ada-st/c308cne
Phone Number: (513) 224-5923
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Martin Luther King Shopping Center | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Hopple Street Crossing | Walk: 27 min | Distance: 1.4 mi |
Biddle Shop-Ette | Walk: 43 min | Distance: 2.2 mi |
Brewery District Station, Elm & Henry | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Findlay Market-Race Station, Race & Elder | Walk: 19 min | Distance: 1.0 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 19 min | Distance: 1.0 mi |
Race & Liberty Station | Walk: 23 min | Distance: 1.2 mi |
Elm & Liberty Station | Walk: 22 min | Distance: 1.1 mi |
Cincinnati Union Terminal | Walk: 35 min | Distance: 1.8 mi |
Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 15.8 mi |
---|
University of Cincinnati | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 33 min | Distance: 1.8 mi |
Cincinnati State | Walk: 43 min | Distance: 2.2 mi |
Xavier University | Drive: 12 min | Distance: 4.1 mi |
Trailside Nature Center | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
William H. Taft National Historic Site | Walk: 30 min | Distance: 1.6 mi |
Burnet Woods | Walk: 27 min | Distance: 1.4 mi |
Duke Energy Children's Museum | Walk: 35 min | Distance: 1.8 mi |
Museum of Natural History and Science | Walk: 35 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.