4248 Langley Ave, Cincinnati, OH 45217
4248 Langley Ave, Cincinnati, OH 45217
Map -
Url: http://offcampus.xavier.edu/housing/property/4248-langley/8023d33
Phone Number: (850) 801-3976
Data provided by TravelTime
1.4 miles to Xavier University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 4427-4431 Vine St | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| St. Bernard Square | Walk: 13 min | Distance: 0.7 mi |
| St Bernard Square | Walk: 22 min | Distance: 1.2 mi |
Transit / Subway
| Findlay Market-Race Station - Race & Elder | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 11 min | Distance: 4.3 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 11 min | Distance: 4.4 mi |
| Race & Liberty Station | Drive: 11 min | Distance: 4.4 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 4.7 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 6.3 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.4 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 42 min | Distance: 2.2 mi |
| University of Cincinnati | Walk: 52 min | Distance: 2.7 mi |
| Cincinnati State | Walk: 58 min | Distance: 3.0 mi |
Parks and Recreation
| Avon Woods Natural Area/Preserve | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 41 min | Distance: 2.1 mi |
| Burnet Woods | Walk: 44 min | Distance: 2.3 mi |
| Trailside Nature Center | Walk: 50 min | Distance: 2.6 mi |
| Buttercup Valley | Walk: 71 min | Distance: 3.7 mi |


