Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4315 28th St, Cincinnati, OH 45209
4315 28th St, Cincinnati, OH 45209
Url: http://offcampus.xavier.edu/housing/property/4315-28th/571n87m
Phone Number: (513) 808-4590

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rookwood Exchange | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Rookwood Commons | Walk: 15 min | Distance: 0.8 mi |
| Oakley Centre | Walk: 15 min | Distance: 0.8 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 10 min | Distance: 5.9 mi |
|---|---|---|
| Race & Liberty Station | Drive: 11 min | Distance: 6.1 mi |
| Jack Casino Station, Main & Court | Drive: 11 min | Distance: 6.2 mi |
| Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 6.5 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 12 min | Distance: 6.5 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 8.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.4 mi |
|---|
| Xavier University | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 9 min | Distance: 4.5 mi |
| University of Cincinnati | Drive: 9 min | Distance: 4.6 mi |
| Cincinnati State | Drive: 17 min | Distance: 7.3 mi |
| Cincinnati Observatory | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Ault Park | Walk: 44 min | Distance: 2.3 mi |
| Avon Woods Natural Area/Preserve | Walk: 57 min | Distance: 3.0 mi |
| French Park | Walk: 75 min | Distance: 3.9 mi |
| Otto Armleder Park | Drive: 13 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$600 /Bedroom
Plus Fees6 Beds
12 Month Lease