Beautiful Remodel, Steps from Xavier University, In-Unit Washer/Dryer, 3 Full Baths
$2,800
4 Beds
12 Month Lease440 Hopkins St, Cincinnati, OH 45203
440 Hopkins St, Cincinnati, OH 45203
Url: http://offcampus.xavier.edu/housing/property/440-hopkins-st-cincinnati-oh/2c684eb
Phone Number: (513) 998-5753

Data provided by TravelTime
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Martin Luther King Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Fountain Place | Walk: 17 min | Distance: 0.9 mi |
| 345 Calhoun St | Walk: 35 min | Distance: 1.8 mi |
| 14Th & Elm Station | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Elm & Liberty Station | Walk: 10 min | Distance: 0.5 mi |
| Washington Park Station - 12Th & Race | Walk: 9 min | Distance: 0.5 mi |
| Race & Liberty Station | Walk: 11 min | Distance: 0.6 mi |
| Central Parkway & Vine Station | Walk: 11 min | Distance: 0.6 mi |
| Cincinnati Union Terminal | Walk: 16 min | Distance: 0.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 27 min | Distance: 14.2 mi |
|---|
| University of Cincinnati | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 53 min | Distance: 2.8 mi |
| Cincinnati State | Drive: 10 min | Distance: 4.2 mi |
| Xavier University | Drive: 13 min | Distance: 5.1 mi |
| OMNIMAX Theater | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Duke Energy Children's Museum | Walk: 16 min | Distance: 0.8 mi |
| Museum of Natural History and Science | Walk: 16 min | Distance: 0.8 mi |
| Cincinnati History Museum | Walk: 16 min | Distance: 0.8 mi |
| John G. & Phyllis W. Smale Riverfront Park | Walk: 22 min | Distance: 1.2 mi |
$2,800
4 Beds
12 Month Lease