Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4518 Ashland Ave, Cincinnati, OH 45212
4518 Ashland Ave, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/4518-ashland-ave/d9bg1zh
Phone Number: (513) 666-5486

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Central Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Surrey Square | Walk: 16 min | Distance: 0.9 mi |
| Rookwood Exchange | Walk: 16 min | Distance: 0.9 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 10 min | Distance: 5.9 mi |
|---|---|---|
| Race & Liberty Station | Drive: 11 min | Distance: 6.1 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 11 min | Distance: 6.3 mi |
| Brewery District Station - Elm & Henry | Drive: 12 min | Distance: 6.5 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 12 min | Distance: 6.5 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 8.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 20.4 mi |
|---|
| Xavier University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 8 min | Distance: 4.5 mi |
| University of Cincinnati | Drive: 9 min | Distance: 4.6 mi |
| Cincinnati State | Drive: 16 min | Distance: 7.3 mi |
| Avon Woods Natural Area/Preserve | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 52 min | Distance: 2.7 mi |
| Ault Park | Walk: 55 min | Distance: 2.9 mi |
| French Park | Drive: 10 min | Distance: 4.5 mi |
| Cincinnati Zoo and Botanical Garden | Drive: 9 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,575
2 Beds
12 Month Lease$600 /Bedroom
Plus Fees5 Beds
12 Month Lease