Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4524 Innes Ave, Cincinnati, OH 45223
4524 Innes Ave, Cincinnati, OH 45223
Url: http://offcampus.xavier.edu/housing/property/4524-innes-ave/bnwg558
Phone Number: (513) 650-7038

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| COLLEGE HILL PLAZA | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Hopple Street Crossing | Walk: 50 min | Distance: 2.6 mi |
| Colerain Plaza | Walk: 63 min | Distance: 3.3 mi |
| Cincinnati Union Terminal | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 5.3 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 11 min | Distance: 5.3 mi |
| Race & Liberty Station | Drive: 11 min | Distance: 5.4 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min | Distance: 5.5 mi |
| Elm & Liberty Station | Drive: 11 min | Distance: 5.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 19.3 mi |
|---|
| Cincinnati State | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 73 min | Distance: 3.8 mi |
| University of Cincinnati | Drive: 10 min | Distance: 4.5 mi |
| Xavier University | Drive: 15 min | Distance: 6.6 mi |
| Buttercup Valley | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| LaBoiteaux Woods | Walk: 34 min | Distance: 1.8 mi |
| Mt. Airy Forest | Walk: 56 min | Distance: 2.9 mi |
| Burnet Woods | Walk: 57 min | Distance: 3.0 mi |
| Trailside Nature Center | Drive: 10 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.