Spacious Townhome Near UC, Hospitals, FC Stadium, Dining, OTR and Downtown - Available Immediately
$3,000
3 Beds
6 Month Lease4546 Camberwell Rd, Cincinnati, OH 45209
4546 Camberwell Rd, Cincinnati, OH 45209
Url: http://offcampus.xavier.edu/housing/property/4546-camberwell-rd-cincinnati-oh/9jzep87
Phone Number: (513) 813-5518

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Madison Parke | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Center of Cincinnati | Walk: 10 min | Distance: 0.5 mi |
| Oakley Station | Walk: 12 min | Distance: 0.6 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 12 min | Distance: 7.5 mi |
|---|---|---|
| 8Th & Main Station | Drive: 12 min | Distance: 7.7 mi |
| Jack Casino Station - Main & Court | Drive: 13 min | Distance: 7.8 mi |
| Brewery District Station - Elm & Henry | Drive: 14 min | Distance: 8.2 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 14 min | Distance: 8.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 22.1 mi |
|---|
| Xavier University | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 6.1 mi |
| University of Cincinnati | Drive: 11 min | Distance: 6.3 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 8.3 mi |
| Ault Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 38 min | Distance: 2.0 mi |
| French Park | Walk: 54 min | Distance: 2.8 mi |
| Rowe Arboretum | Drive: 11 min | Distance: 4.2 mi |
| Otto Armleder Park | Drive: 10 min | Distance: 4.4 mi |
$3,000
3 Beds
6 Month Lease