Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4594 Hamilton Ave, Cincinnati, OH 45223
4594 Hamilton Ave, Cincinnati, OH 45223
Url: http://offcampus.xavier.edu/housing/property/4594-hamilton-ave/4tk77vh
Phone Number: (513) 450-4900
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
COLLEGE HILL PLAZA | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Hopple Street Crossing | Walk: 54 min | Distance: 2.8 mi |
North College Hill Square | Walk: 63 min | Distance: 3.3 mi |
Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
Cincinnati Union Terminal | Drive: 11 min | Distance: 5.4 mi |
Findlay Market-Race Station, Race & Elder | Drive: 11 min | Distance: 5.5 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 12 min | Distance: 5.6 mi |
Race & Liberty Station | Drive: 12 min | Distance: 5.6 mi |
Elm & Liberty Station | Drive: 12 min | Distance: 5.7 mi |
Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 19.4 mi |
---|
Cincinnati State | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
University of Cincinnati | Walk: 70 min | Distance: 3.6 mi |
Univ. of Cincinnati, Medical | Walk: 74 min | Distance: 3.8 mi |
Xavier University | Drive: 15 min | Distance: 5.4 mi |
Buttercup Valley | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
LaBoiteaux Woods | Walk: 29 min | Distance: 1.5 mi |
Burnet Woods | Walk: 58 min | Distance: 3.0 mi |
Mt. Airy Forest | Walk: 58 min | Distance: 3.0 mi |
Trailside Nature Center | Walk: 62 min | Distance: 3.2 mi |
$625 /Bedroom
6 Beds
12 Month Lease