Remodeled, Beautiful 3 Bedroom with 2 full baths, Master suite, New Kitchen, Available July 2027
$2,400
3 Beds
12 Month Lease4721 Section Ave, Cincinnati, OH 45212
4721 Section Ave, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/4721-section-ave/3dde30d
Phone Number: (513) 586-3875

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Surrey Square | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Central Station | Walk: 12 min | Distance: 0.6 mi |
| Norwood Plaza | Walk: 25 min | Distance: 1.3 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Race & Liberty Station | Drive: 13 min | Distance: 5.7 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 13 min | Distance: 5.9 mi |
| Brewery District Station - Elm & Henry | Drive: 14 min | Distance: 6.0 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 14 min | Distance: 6.1 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 9.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 20.0 mi |
|---|
| Xavier University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 70 min | Distance: 3.6 mi |
| University of Cincinnati | Drive: 10 min | Distance: 4.1 mi |
| Cincinnati State | Drive: 16 min | Distance: 5.9 mi |
| Avon Woods Natural Area/Preserve | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| French Park | Walk: 66 min | Distance: 3.4 mi |
| Cincinnati Observatory | Walk: 64 min | Distance: 3.3 mi |
| Ault Park | Walk: 68 min | Distance: 3.5 mi |
| Cincinnati Zoo and Botanical Garden | Drive: 10 min | Distance: 4.3 mi |
$2,400
3 Beds
12 Month Lease