Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4748 Reading Rd, Cincinnati, OH 45237
4748 Reading Rd, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/4748-reading-rd/kcj6y08
Phone Number: (513) 650-5974
Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Surrey Square | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Hillcrest Square | Walk: 40 min | Distance: 2.1 mi |
Central Station | Walk: 29 min | Distance: 1.5 mi |
Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 5.6 mi |
---|---|---|
Race & Liberty Station | Drive: 15 min | Distance: 6.2 mi |
Cincinnati Union Terminal | Drive: 14 min | Distance: 8.4 mi |
Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 8.5 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 8.7 mi |
Elm & Liberty Station | Drive: 16 min | Distance: 8.8 mi |
Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 22.5 mi |
---|
Xavier University | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.2 mi |
University of Cincinnati | Drive: 11 min | Distance: 4.3 mi |
Cincinnati State | Drive: 15 min | Distance: 6.2 mi |
Avon Woods Natural Area/Preserve | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Caldwell Preserve | Walk: 71 min | Distance: 3.7 mi |
French Park | Walk: 69 min | Distance: 3.6 mi |
Cincinnati Observatory | Drive: 12 min | Distance: 4.6 mi |
Cincinnati Zoo and Botanical Garden | Drive: 10 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.