Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4928 Ralph Ave, Cincinnati, OH 45238
4928 Ralph Ave, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/4928-ralph-ave/q1yhp7w
Phone Number: (513) 750-3747
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,000 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Western Hills Wing Optical Strip Center | Walk: 10 min (0.5 mi) |
Western Hills Square | Walk: 16 min (0.8 mi) |
Covedale Shopping Plaza | Walk: 16 min (0.9 mi) |
Brewery District Station, Elm & Henry | Drive: 12 min (5.2 mi) |
Findlay Market-Race Station, Race & Elder | Drive: 13 min (5.4 mi) |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 13 min (5.4 mi) |
Cincinnati Union Terminal | Drive: 13 min (5.4 mi) |
14Th & Elm Station | Drive: 15 min (5.5 mi) |
Elm & Liberty Station | Drive: 13 min (5.7 mi) |
Cincinnati/Northern Kentucky International | Drive: 36 min (18.8 mi) |
College of Mount St. Joseph | Walk: 68 min (3.5 mi) |
University of Cincinnati | Drive: 15 min (6.2 mi) |
Cincinnati State | Drive: 17 min (6.5 mi) |
Univ. of Cincinnati, Medical | Drive: 17 min (6.7 mi) |
Imago Earth Center | Walk: 45 min (2.4 mi) |
Embshoff Woods | Walk: 57 min (2.9 mi) |
Wilson Commons | Walk: 59 min (3.1 mi) |
Cincinnati History Museum | Drive: 13 min (5.4 mi) |
Museum of Natural History and Science | Drive: 13 min (5.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.