Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4937 Ralph Ave, Cincinnati, OH 45238
4937 Ralph Ave, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/4937-ralph-ave/v1pq0ge
Phone Number: (513) 275-8673
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Western Hills Wing Optical Strip Center | Walk: 11 min (0.6 mi) |
Western Hills Square | Walk: 17 min (0.9 mi) |
Covedale Shopping Plaza | Walk: 17 min (0.9 mi) |
Brewery District Station, Elm & Henry | Drive: 13 min (5.2 mi) |
Findlay Market-Race Station, Race & Elder | Drive: 13 min (5.4 mi) |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 13 min (5.5 mi) |
Cincinnati Union Terminal | Drive: 13 min (5.5 mi) |
14Th & Elm Station | Drive: 15 min (5.6 mi) |
Elm & Liberty Station | Drive: 14 min (5.7 mi) |
Cincinnati/Northern Kentucky International | Drive: 36 min (18.8 mi) |
College of Mount St. Joseph | Walk: 67 min (3.5 mi) |
University of Cincinnati | Drive: 15 min (6.3 mi) |
Cincinnati State | Drive: 17 min (6.5 mi) |
Univ. of Cincinnati, Medical | Drive: 17 min (6.7 mi) |
Imago Earth Center | Walk: 46 min (2.4 mi) |
Embshoff Woods | Walk: 58 min (3.0 mi) |
Wilson Commons | Walk: 60 min (3.1 mi) |
Cincinnati History Museum | Drive: 13 min (5.5 mi) |
Museum of Natural History and Science | Drive: 13 min (5.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.