Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4950 Ralph Ave, Cincinnati, OH 45238
4950 Ralph Ave, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/4950-ralph-ave/z2z02lw
Phone Number: (513) 572-1164
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Western Hills Wing Optical Strip Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Western Hills Square | Walk: 17 min | Distance: 0.9 mi |
Covedale Shopping Plaza | Walk: 18 min | Distance: 0.9 mi |
Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 5.2 mi |
---|---|---|
Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 5.4 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 13 min | Distance: 5.5 mi |
Cincinnati Union Terminal | Drive: 13 min | Distance: 5.5 mi |
14Th & Elm Station | Drive: 15 min | Distance: 5.6 mi |
Elm & Liberty Station | Drive: 14 min | Distance: 5.7 mi |
Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 18.8 mi |
---|
College of Mount St. Joseph | Walk: 66 min | Distance: 3.5 mi |
---|---|---|
University of Cincinnati | Drive: 15 min | Distance: 6.3 mi |
Cincinnati State | Drive: 17 min | Distance: 6.5 mi |
Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 6.8 mi |
Imago Earth Center | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Embshoff Woods | Walk: 58 min | Distance: 3.0 mi |
Wilson Commons | Walk: 60 min | Distance: 3.1 mi |
Cincinnati History Museum | Drive: 13 min | Distance: 5.5 mi |
Museum of Natural History and Science | Drive: 13 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.