Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5025 Barrow Ave, Cincinnati, OH 45209
5025 Barrow Ave, Cincinnati, OH 45209
Url: http://offcampus.xavier.edu/housing/property/5025-barrow-ave/q1bm4gw
Phone Number: (513) 647-1990
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Center of Cincinnati | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Madison Pike | Walk: 11 min | Distance: 0.6 mi |
Oakley Station | Walk: 12 min | Distance: 0.7 mi |
Hanke Exchange Station, 12Th & Main | Drive: 11 min | Distance: 7.1 mi |
---|---|---|
Jack Casino Station, Main & Court | Drive: 12 min | Distance: 7.4 mi |
Race & Liberty Station | Drive: 12 min | Distance: 7.4 mi |
Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 7.8 mi |
Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 7.8 mi |
Cincinnati Union Terminal | Drive: 16 min | Distance: 9.7 mi |
Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 21.7 mi |
---|
Xavier University | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 5.8 mi |
University of Cincinnati | Drive: 10 min | Distance: 5.9 mi |
Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 8.5 mi |
Ault Park | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Cincinnati Observatory | Walk: 43 min | Distance: 2.3 mi |
French Park | Walk: 48 min | Distance: 2.5 mi |
Avon Woods Natural Area/Preserve | Drive: 8 min | Distance: 4.2 mi |
Otto Armleder Park | Drive: 12 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.