Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5138 Globe Ave, Cincinnati, OH 45212
5138 Globe Ave, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/5138-globe-ave/wxt9b2k
Phone Number: (800) 508-6821

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Surrey Square | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Central Station | Walk: 18 min | Distance: 0.9 mi |
| Norwood Plaza | Walk: 36 min | Distance: 1.9 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 5.8 mi |
|---|---|---|
| Hanke Exchange Station, 12Th & Main | Drive: 13 min | Distance: 6.9 mi |
| Race & Liberty Station | Drive: 14 min | Distance: 7.1 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 7.3 mi |
| Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 7.5 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 9.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 21.4 mi |
|---|
| Xavier University | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.4 mi |
| University of Cincinnati | Drive: 12 min | Distance: 4.5 mi |
| Cincinnati State | Drive: 16 min | Distance: 6.8 mi |
| Avon Woods Natural Area/Preserve | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| French Park | Walk: 56 min | Distance: 2.9 mi |
| Caldwell Preserve | Walk: 72 min | Distance: 3.7 mi |
| Cincinnati Observatory | Walk: 70 min | Distance: 3.6 mi |
| Ault Park | Drive: 11 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.