Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5143 Hunter Ave, Cincinnati, OH 45212
5143 Hunter Ave, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/5143-hunter-ave/xpk6rbp
Phone Number: (513) 268-0619

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Central Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Surrey Square | Walk: 26 min | Distance: 1.4 mi |
| Hillcrest Square | Walk: 39 min | Distance: 2.0 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 5.8 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 5.9 mi |
| Race & Liberty Station | Drive: 15 min | Distance: 6.2 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 6.5 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 6.5 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 8.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 20.6 mi |
|---|
| Xavier University | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.3 mi |
| University of Cincinnati | Drive: 12 min | Distance: 4.4 mi |
| Cincinnati State | Drive: 16 min | Distance: 6.6 mi |
| Avon Woods Natural Area/Preserve | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| French Park | Walk: 56 min | Distance: 2.9 mi |
| Caldwell Preserve | Walk: 73 min | Distance: 3.8 mi |
| Cincinnati Observatory | Walk: 71 min | Distance: 3.7 mi |
| Ault Park | Drive: 11 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.