Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
532 Grand Ave, Cincinnati, OH 45205
532 Grand Ave, Cincinnati, OH 45205
Url: http://offcampus.xavier.edu/housing/property/532-grand-ave/s9hhtb4
Phone Number: (513) 650-6298

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lavender Field Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Warsaw Avenue Shopping Plaza | Walk: 18 min | Distance: 0.9 mi |
| Biddle Shop-Ette | Walk: 35 min | Distance: 1.8 mi |
| Cincinnati Union Terminal | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| 14Th & Elm Station | Walk: 61 min | Distance: 3.2 mi |
| Washington Park Station, 12Th & Race | Walk: 64 min | Distance: 3.3 mi |
| Elm & Liberty Station | Walk: 65 min | Distance: 3.4 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 67 min | Distance: 3.5 mi |
| Brewery District Station, Elm & Henry | Drive: 9 min | Distance: 4.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 16.0 mi |
|---|
| University of Cincinnati | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| Cincinnati State | Drive: 14 min | Distance: 5.1 mi |
| College of Mount St. Joseph | Drive: 13 min | Distance: 5.3 mi |
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 6.7 mi |
| Wilson Commons | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Imago Earth Center | Walk: 20 min | Distance: 1.1 mi |
| Cincinnati History Museum | Walk: 51 min | Distance: 2.7 mi |
| Museum of Natural History and Science | Walk: 51 min | Distance: 2.7 mi |
| OMNIMAX Theater | Walk: 51 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.