Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5434 Fox Rd, Cincinnati, OH 45239
5434 Fox Rd, Cincinnati, OH 45239
Url: http://offcampus.xavier.edu/housing/property/5434-fox-rd/lzssk9g
Phone Number: (513) 993-6890

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Colerain Plaza | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| J.T.S. Shoppettes | Walk: 20 min | Distance: 1.1 mi |
| Monfort Heights | Walk: 25 min | Distance: 1.3 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.2 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 7.3 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 7.3 mi |
| Race & Liberty Station | Drive: 15 min | Distance: 7.4 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 7.5 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 7.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 21.3 mi |
|---|
| Cincinnati State | Drive: 13 min | Distance: 4.9 mi |
|---|---|---|
| University of Cincinnati | Drive: 14 min | Distance: 6.5 mi |
| Univ. of Cincinnati, Medical | Drive: 16 min | Distance: 7.0 mi |
| Xavier University | Drive: 19 min | Distance: 8.6 mi |
| Mt. Airy Forest | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| LaBoiteaux Woods | Walk: 53 min | Distance: 2.8 mi |
| Buttercup Valley | Walk: 59 min | Distance: 3.0 mi |
| Farbach-Werner Nature Preserve | Walk: 64 min | Distance: 3.3 mi |
| Caldwell Preserve | Drive: 12 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
2 Beds
12 Month Lease