Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5617 Abbottsford St, Cincinnati, OH 45212
5617 Abbottsford St, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/5617-abbottsford-st/3q4kg5d
Phone Number: (855) 244-7572
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Ridgewater Plaza | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Ridge Super Center | Walk: 25 min | Distance: 1.3 mi |
Highland Square | Walk: 28 min | Distance: 1.4 mi |
Hanke Exchange Station, 12Th & Main | Drive: 16 min | Distance: 7.7 mi |
---|---|---|
Race & Liberty Station | Drive: 17 min | Distance: 7.9 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 17 min | Distance: 8.1 mi |
Brewery District Station, Elm & Henry | Drive: 18 min | Distance: 8.3 mi |
Findlay Market-Race Station, Race & Elder | Drive: 18 min | Distance: 8.3 mi |
Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 22.2 mi |
---|
Xavier University | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 6.0 mi |
Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 6.3 mi |
University of Cincinnati | Drive: 14 min | Distance: 6.4 mi |
French Park | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Avon Woods Natural Area/Preserve | Walk: 56 min | Distance: 2.9 mi |
Ault Park | Walk: 73 min | Distance: 3.8 mi |
Cincinnati Observatory | Drive: 11 min | Distance: 4.1 mi |
Caldwell Preserve | Drive: 10 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.