UC/UC Blue Ash STUDENTS!!!! Great Location and area for waitlisted, current, or graduate students!!
$1,100
1 Bed
12 Month LeaseSemester-Term Lease Optional | 3 Bedroom with Balcony + FREE In-Unit Laundry
$2,000
3 Beds
3 Month Lease5634 Macey Ave, Cincinnati, OH 45227
5634 Macey Ave, Cincinnati, OH 45227
Url: http://offcampus.xavier.edu/housing/property/5634-macey-ave/324jsje
Phone Number: (513) 394-6168

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Madison Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Red Bank | Walk: 12 min | Distance: 0.6 mi |
| Red Bank Plaza | Walk: 18 min | Distance: 0.9 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 16 min | Distance: 8.3 mi |
|---|---|---|
| 8Th & Main Station | Drive: 16 min | Distance: 8.4 mi |
| Jack Casino Station - Main & Court | Drive: 17 min | Distance: 8.6 mi |
| Richter & Phillips Station - 6Th & Main | Drive: 17 min | Distance: 8.6 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 18 min | Distance: 8.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 22.8 mi |
|---|
| Xavier University | Drive: 13 min | Distance: 5.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 6.9 mi |
| University of Cincinnati | Drive: 15 min | Distance: 7.0 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 8.6 mi |
| Ault Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 39 min | Distance: 2.0 mi |
| Rowe Arboretum | Walk: 60 min | Distance: 3.1 mi |
| Otto Armleder Park | Walk: 62 min | Distance: 3.2 mi |
| Avoca Trailhead | Walk: 66 min | Distance: 3.4 mi |
$1,100
1 Bed
12 Month Lease$2,000
3 Beds
3 Month Lease