Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
566 Glenwood Ave, Cincinnati, OH 45229
566 Glenwood Ave, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/566-glenwood-ave/bfpbtpb
Phone Number: (513) 987-8886

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Bernard Square | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| St. Bernard Square | Walk: 35 min | Distance: 1.8 mi |
| Norwood Plaza | Walk: 38 min | Distance: 2.0 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 57 min | Distance: 3.0 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 61 min | Distance: 3.1 mi |
| Race & Liberty Station | Walk: 62 min | Distance: 3.2 mi |
| Elm & Liberty Station | Drive: 10 min | Distance: 4.2 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 5.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.2 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Xavier University | Walk: 26 min | Distance: 1.4 mi |
| University of Cincinnati | Walk: 32 min | Distance: 1.6 mi |
| Cincinnati State | Walk: 49 min | Distance: 2.6 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 31 min | Distance: 1.6 mi |
| Burnet Woods | Walk: 35 min | Distance: 1.8 mi |
| Trailside Nature Center | Walk: 37 min | Distance: 2.0 mi |
| William H. Taft National Historic Site | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.