Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5702 Doerger Ln, Cincinnati, OH 45212
5702 Doerger Ln, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/5702-doerger-ln/1wr3ys5
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Ridgewater Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Ridge Super Center | Walk: 24 min | Distance: 1.3 mi |
| Highland Square | Walk: 27 min | Distance: 1.4 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Race & Liberty Station | Drive: 16 min | Distance: 8.7 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 17 min | Distance: 8.9 mi |
| Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 9.1 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 17 min | Distance: 9.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 23.0 mi |
|---|
| Xavier University | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Cincinnati State, WDC | Drive: 15 min | Distance: 5.8 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 5.9 mi |
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 7.1 mi |
| French Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 66 min | Distance: 3.4 mi |
| Ault Park | Walk: 72 min | Distance: 3.7 mi |
| Cincinnati Observatory | Walk: 73 min | Distance: 3.8 mi |
| Caldwell Preserve | Drive: 11 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.