Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5920 Kellogg Ave, Cincinnati, OH 45230
5920 Kellogg Ave, Cincinnati, OH 45230
Url: http://offcampus.xavier.edu/housing/property/5920-kellogg-ave/0dhlex0
Phone Number: (859) 600-6371

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Beechcrest Center | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Tower Shoppes | Drive: 9 min | Distance: 4.1 mi |
| Fort Thomas Plaza | Drive: 7 min | Distance: 4.4 mi |
| Richter & Phillips Station, 6Th & Main | Drive: 11 min | Distance: 8.2 mi |
|---|---|---|
| 8Th & Main Station | Drive: 12 min | Distance: 8.3 mi |
| Fountain Square Station, 5Th & Walnut | Drive: 12 min | Distance: 8.4 mi |
| 247 Telemarketing Station, 4Th & Main | Drive: 12 min | Distance: 8.5 mi |
| The Banks Station, 2Nd & Main | Drive: 12 min | Distance: 8.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 28 min | Distance: 16.4 mi |
|---|
| Northern Kentucky University | Walk: 279 min | Distance: 14.4 mi |
|---|
| California Woods Nature Preserve | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Withrow Nature Preserve | Walk: 73 min | Distance: 3.8 mi |
| Stanbery Park | Drive: 9 min | Distance: 4.1 mi |
| Otto Armleder Park | Drive: 12 min | Distance: 5.6 mi |
| Newport Aquarium | Drive: 12 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.