Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6047 Yosemite Dr, Cincinnati, OH 45237
6047 Yosemite Dr, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/6047-yosemite-dr/b6jfn48
Phone Number: (760) 409-9777
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Hillcrest Square | Walk: 33 min | Distance: 1.8 mi |
---|---|---|
Ridgewater Plaza | Walk: 36 min | Distance: 1.9 mi |
Ridge Super Center | Walk: 37 min | Distance: 1.9 mi |
Findlay Market-Race Station, Race & Elder | Drive: 19 min | Distance: 7.4 mi |
---|---|---|
Race & Liberty Station | Drive: 18 min | Distance: 9.5 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 18 min | Distance: 9.8 mi |
Elm & Liberty Station | Drive: 19 min | Distance: 9.8 mi |
Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 24.2 mi |
---|
Xavier University | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Cincinnati State, WDC | Drive: 15 min | Distance: 5.9 mi |
Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 5.9 mi |
Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 5.9 mi |
French Park | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Caldwell Preserve | Walk: 67 min | Distance: 3.5 mi |
Avon Woods Natural Area/Preserve | Walk: 60 min | Distance: 3.1 mi |
Ault Park | Drive: 12 min | Distance: 4.9 mi |
Cincinnati Observatory | Drive: 12 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.