Perfect 1BR/1BA Apartments - Heat, Water, Parking Included!
$825
1 Bed
12 Month Lease6202 Mayflower Ave, Cincinnati, OH 45237
6202 Mayflower Ave, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/6202-mayflower-ave/4vm5rdh
Phone Number: (513) 549-1539

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2150 Losantiville Ave | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 2122-2150 Losantiville Ave | Walk: 13 min | Distance: 0.7 mi |
| Hillcrest Square | Walk: 30 min | Distance: 1.6 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 18 min | Distance: 7.2 mi |
|---|---|---|
| Race & Liberty Station | Drive: 18 min | Distance: 8.5 mi |
| Cincinnati Union Terminal | Drive: 18 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 24.1 mi |
|---|
| Xavier University | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Cincinnati State, WDC | Drive: 14 min | Distance: 5.4 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 5.8 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 6.0 mi |
| French Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Caldwell Preserve | Walk: 65 min | Distance: 3.4 mi |
| Avon Woods Natural Area/Preserve | Walk: 58 min | Distance: 3.0 mi |
| Ault Park | Drive: 13 min | Distance: 5.1 mi |
| Cincinnati Observatory | Drive: 13 min | Distance: 5.1 mi |
$825
1 Bed
12 Month Lease