Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6308 Corbly Rd, Cincinnati, OH 45230
6308 Corbly Rd, Cincinnati, OH 45230
Url: http://offcampus.xavier.edu/housing/property/6308-corbly-rd/4sb1hnk
Phone Number: (513) 854-6880

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Beechcrest Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Tower Shoppes | Walk: 10 min | Distance: 0.5 mi |
| Markley Square | Walk: 46 min | Distance: 2.4 mi |
| Richter & Phillips Station, 6Th & Main | Drive: 19 min | Distance: 9.8 mi |
|---|---|---|
| 247 Telemarketing Station, 4Th & Main | Drive: 19 min | Distance: 9.9 mi |
| 8Th & Main Station | Drive: 19 min | Distance: 9.9 mi |
| The Banks Station, 2Nd & Main | Drive: 19 min | Distance: 10.0 mi |
| Fountain Square Station, 5Th & Walnut | Drive: 19 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.5 mi |
|---|
| Xavier University | Drive: 18 min | Distance: 7.5 mi |
|---|---|---|
| Northern Kentucky University | Drive: 16 min | Distance: 8.2 mi |
| Univ. of Cincinnati, Medical | Drive: 20 min | Distance: 9.4 mi |
| University of Cincinnati | Drive: 20 min | Distance: 9.5 mi |
| Stanbery Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Otto Armleder Park | Walk: 117 min | Distance: 6.1 mi |
| Withrow Nature Preserve | Walk: 75 min | Distance: 3.9 mi |
| California Woods Nature Preserve | Drive: 10 min | Distance: 4.2 mi |
| Ault Park | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.