Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
634 Greenup St, Covington, KY 41011
634 Greenup St, Covington, KY 41011
Url: http://offcampus.xavier.edu/housing/property/634-greenup-st/f8k292v
Phone Number: (859) 780-5412
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Madison Avenue | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Newport On The Levee | Walk: 23 min | Distance: 1.2 mi |
Fountain Place | Walk: 27 min | Distance: 1.4 mi |
The Banks Station, 2Nd & Main | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
247 Telemarketing Station, 4Th & Main | Walk: 25 min | Distance: 1.3 mi |
Fountain Square Station, 5Th & Walnut | Walk: 25 min | Distance: 1.3 mi |
Richter & Phillips Station, 6Th & Main | Walk: 29 min | Distance: 1.5 mi |
Aronoff Center Station, 7Th & Walnut | Walk: 32 min | Distance: 1.6 mi |
Cincinnati Union Terminal | Walk: 60 min | Distance: 3.1 mi |
Cincinnati/Northern Kentucky International | Drive: 27 min | Distance: 13.0 mi |
---|
Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 5.8 mi |
---|---|---|
Northern Kentucky University | Drive: 12 min | Distance: 5.9 mi |
University of Cincinnati | Drive: 12 min | Distance: 6.6 mi |
Cincinnati State | Drive: 14 min | Distance: 6.6 mi |
Newport Aquarium | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
John G. & Phyllis W. Smale Riverfront Park | Walk: 25 min | Distance: 1.3 mi |
Theodore M. Berry Friendship Park | Walk: 44 min | Distance: 2.3 mi |
OMNIMAX Theater | Walk: 60 min | Distance: 3.1 mi |
Krohn Conservatory | Drive: 8 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.