Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7715 Cathedral Hill Dr, Cincinnati, OH 45244
7715 Cathedral Hill Dr, Cincinnati, OH 45244
Url: http://offcampus.xavier.edu/housing/property/anderson-township-immaculate-4-bedroom-on/st9pg34
Phone Number: (513) 278-8575

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Clough & 8 Mile Centre | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Five Mile Center | Walk: 42 min | Distance: 2.2 mi |
| Anderson Towne Center | Walk: 41 min | Distance: 2.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 23.4 mi |
|---|
| Univ. of Cincinnati, Clermont | Drive: 20 min | Distance: 9.8 mi |
|---|---|---|
| Xavier University | Drive: 23 min | Distance: 10.0 mi |
| Stanbery Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Withrow Nature Preserve | Drive: 9 min | Distance: 4.3 mi |
| Avoca Trailhead | Drive: 14 min | Distance: 5.6 mi |
| Rowe Arboretum | Drive: 15 min | Distance: 5.9 mi |
| Otto Armleder Park | Drive: 13 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.