Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6521 Branch Hill-Guinea Pike, Loveland, OH 45140
6521 Branch Hill-Guinea Pike, Loveland, OH 45140
Url: http://offcampus.xavier.edu/housing/property/6521-branch-hill-guinea-pike/fvde7lv
Phone Number: (513) 999-5666

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Branch Hill Commons | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Miami Towne Center | Walk: 15 min | Distance: 0.8 mi |
| Wards Crossing | Walk: 29 min | Distance: 1.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 51 min | Distance: 36.2 mi |
|---|
| Lake Isabella | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Little Miami State Park | Drive: 15 min | Distance: 7.7 mi |
| Francis RecreAcres | Drive: 14 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.